Materials & Products Index
Materials & Products Index
Search products and materials used across existing repair system pages, grouped by brand, material type, application, and linked repair system.
All data is drawn directly from existing repair system pages. Click any Repair System Page link to view full technical specifications and product details.
Index only. We use brand names, product names, material type, applications and repair system page links to help you find relevant information. No product photos are included. Click the Repair System Page link on any row to access full technical details, system descriptions and procurement guidance.
| Material / Product | Brand | Material Type | Repair System Page | Applications |
|---|---|---|---|---|
| Nomaflex Closed-Cell Backer Rod | Nomaflex / Carpenter Co. | Closed-cell PE backer rod | Backer Rod Bond Breaker Tape | Backer rodClosed cell PEMovement jointSealant depth+3 |
| Tremco Closed Cell Backer Rod | Tremco CPG Australia | Closed-cell PE backer rod | Backer Rod Bond Breaker Tape | Backer rodClosed cell PEMovement jointSealant depth+3 |
| Polyethylene Bond Breaker Tape | Various suppliers | Bond breaker tape | Backer Rod Bond Breaker Tape | Bond breakerMovement jointSealant depthExternal+2 |
| Washed River Pebble Ballast — 20–40mm and 40–75mm | Various — BCSands / landscape and quarry supply / Bayset | Washed rounded river pebble ballast — 20–40mm / 40–75mm — loose-laid single-ply membrane wind uplift resistance | Ballast Systems | River pebblePebble optionLoose laidSingle ply+3 |
| Precast Concrete Paver Ballast — 400×400mm or 600×600mm | Various — Hanson / CSR / local precast suppliers | Precast concrete paver ballast — 400×400mm / 600×600mm — flat lay or pedestal — walkable surface | Ballast Systems | Concrete paverPaver optionLoose laidSingle ply+4 |
| ARDEX WPM 002 | ARDEX Australia | Two-component cementitious flexible membrane — Class III AS 4858 | Cementitious Flexible Membranes | Two componentMicrofibre reinforcedClass IIIUnder tile+4 |
| Mapei Mapelastic Smart | Mapei Australia | Two-component cementitious flexible membrane — Class II — crack-bridging >2mm | Cementitious Flexible Membranes | Two componentHigh flexibilityClass IIUnder tile+5 |
| Mapei Mapelastic Foundation | Mapei Australia | Two-component cementitious flexible membrane — thixotropic — positive and negative pressure | Cementitious Flexible Membranes | Two componentThixotropicBasementsRetaining walls+3 |
| Davco K11 Flex | Davco / Laticrete Australia | Two-part acrylic-modified cementitious waterproofing system | Cementitious Flexible Membranes | Two componentAcrylic modifiedDamp substrateUnder tile+4 |
| Fosroc Nitoproof 410 | Fosroc / Parchem Construction Supplies | Two-component cementitious flexible membrane — Class III (wet areas) — AS 4858 | Cementitious Flexible Membranes | Two componentClass IIIUnder tileInternal external+2 |
Showing 1 to 10 of 938 materials
…