Materials & Products Index
Materials & Products Index
Search products and materials used across existing repair system pages, grouped by brand, material type, application, and linked repair system.
All data is drawn directly from existing repair system pages. Click any Repair System Page link to view full technical specifications and product details.
Index only. We use brand names, product names, material type, applications and repair system page links to help you find relevant information. No product photos are included. Click the Repair System Page link on any row to access full technical details, system descriptions and procurement guidance.
| Material / Product | Brand | Material Type | Repair System Page | Applications |
|---|---|---|---|---|
| Westox Wet Area Membrane | Westox | Liquid-applied acrylic undertile membrane — wet area and balcony | Liquid Applied Membranes Under Tile | AcrylicUndertileWet areaBalcony terrace+3 |
| Sika Injection-306 | Sika Australia | 2C acrylic acrylate injection gel | Acrylic Injection Systems | Acrylic acrylateVery low viscosityFine cracksGel forming+4 |
| BASF MasterInject 1315 | Master Builders Solutions (BASF) | 2C acrylic acrylate injection gel | Acrylic Injection Systems | Acrylic acrylateVery low viscosityFine cracksGel forming+4 |
| Delta MS | Dorken (Delta Membranes) | HDPE dimple cavity drain wall membrane | Cavity Drain Membrane Systems | Cavity drainWall membraneHDPE dimpleBS 8102+3 |
| Delta MS 20 | Dorken (Delta Membranes) | Heavy-duty HDPE dimple cavity drain membrane — 20mm dimple | Cavity Drain Membrane Systems | Cavity drainWall membraneFloor membraneHDPE dimple+3 |
| Delta Geo-Drain | Dorken (Delta Membranes) | Composite drainage mat — floor application | Cavity Drain Membrane Systems | Cavity drainFloor membraneHDPE dimpleBS 8102+2 |
| Xypex Concentrate | Xypex Australia | Crystalline waterproofing slurry — positive & negative side | Cementitious Crystalline Tanking | CrystallinePositive sideNegative sideCementitious+2 |
| Xypex Modified | Xypex Australia | Crystalline waterproofing slurry — positive side / parge coat | Cementitious Crystalline Tanking | CrystallinePositive sideCementitiousAutogenous healing+1 |
| Penetron Standard | Penetron Australia | Crystalline waterproofing system — positive & negative side | Cementitious Crystalline Tanking | CrystallinePositive sideNegative sideCementitious+3 |
| Sika Injection Port LP | Sika Australia | Surface-mounted injection port — low pressure | Crack Injection Port Packer | Surface portLow pressurePU compatibleAcrylic compatible+2 |
Showing 1 to 10 of 1,053 materials
…